| 2013 Stanley Cup Playoffs Summary | 9:03 PM PT | ||||||||
| Game1 | Game2 | Game3 | Game4 | Game5 | Game6 | Game7 | Remarks | ||
| Eastern Conference | |||||||||
| Ottawa Senators | 4 | 1 | 6 | 3 | 6 | 4--1 | Outstanding job by Craig Anderson | ||
| New York Rangers | 1 | 0 | 4 | 4 | 2--2 | This is a tough call | |||
| Washington Capitols | 3 | 1 | 3 | 3 | 2--2 | Game 5 will decide the winner | |||
| New York Islanders | 0 | 4 | 4 | 6 | 0 | Penguins forward did outstanding job | |||
| Pittsburgh Penguins | 5 | 3 | 5 | 4 | 4 | 3--2 | Thomas Vokoun , big contribution to game by shutout | ||
| Toronto Maple Leafs | 1 | 4 | 2 | 3 | |||||
| Boston Bruins | 4 | 2 | 5 | 4 | 3--1 | Boston Forwards seems too aggressive | |||
| Western Conference | |||||||||
| Chicago Blackhawk | 2 | 5 | 2 | 3 | 5 | 4 --1 | Blackhawks did it | ||
| Detroit Red Wings | 1 | 5 | 0 | 3 | 2 | ||||
| Anaheim Ducks | 3 | 4 | 4 | 2 | 3 | 3--2 | Ducks have solid play | ||
| St. Louis Blues | 2 | 2 | 0 | 3 | 2 | Most likely 7th game will decide the fate | |||
| Los Angeles Kings | 1 | 1 | 1 | 4 | 3 | 3--2 | Both are tough teams. Strong Defence | ||
| San Jose Sharks | 3 | 3 | 5 | 4 | 4--0 | What a shame! | |||
I am trying to put together a plan that may benefit to everyone. How body works, How food digests, How foods are different, How body benefits from certain foods more than others. How exercise can reduce weight, How dieting can reduce weight, how fasting can reduce weight, how meditation can reduce weight. I hope soon it will be all available all-in-one format. Till then bear with me. Any suggestion, please share: e-mail: WeightLossCanada@outlook.com www.CanYouDiet.com
Thursday, May 9, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment